Piramal Arav - Price List
CONFIGURATION | RERA Area (Sq. Ft.) | Agreement Value |
2 BHK Flats | 763-782 Sq. Ft. | 3.31 Cr* + Taxes |
3 BHK Flats | 1076-1092 Sq. Ft. | 4.33 Cr* + Taxes |
3 BHK Flats ( L ) | 1363-1384 Sq. Ft. | 6.27 Cr* + Taxes |
Piramal Aranya Central Tower- Price List
CONFIGURATION | RERA Area (Sq. Ft.) | Agreement Value |
2 BHK Flats | 1087 to 1092 Sq. Ft. | 5.56 Cr* onwards |
3 BHK Flats | 1419 to 1565 Sq. Ft. | 6.77 Cr* onwards |
3.5 BHK Flats | 2076 Sq. Ft. | 10.84 Cr* onwards |
3 BHK Flats | 2844 Sq. Ft. | 14.68 Cr* onwards |
Payment Schedule
1st day | 1% |
21st day | 4% |
51st day | 4.9% |
180th day | 5.1% |
240th day | 5% |
Special Payment Plan
INITIAL PAYMENT AS PER CLP | 20% |
COMPLETION OF TOP SLAB | 50% |
UPON POSSESSION | 30% |